Graz Riichi Open 2026
| Will be held | Nov. 28, 2026 |
|---|---|
| Registered players | 31 |
| Max. players | 32 |
| Entry fee | 60 € |
| Location | Graz, Austria |
| Club | RyanPin |
| Rating | EMA |
Login through Pantheon to apply for tournament
Registrations waiting for approval: 3
| # | Name | Country |
|---|---|---|
| 1 | Lena W. | Austria |
| 2 | Oleksii B. | Germany |
| 3 | Sveta Y. | Ukraine |
| 4 | Marin M. | Austria |
| 5 | Kenneth C. | Germany |
| 6 | Juraj J. | Slovakia |
| 7 | Matej L. | Slovakia |
| 8 | Hannes V. | Austria |
| 9 | Junjie W. | Austria |
| 10 | Theresa G. | Germany |
| 11 | Anton L. | Austria |
| 12 | Birgitt R. | Austria |
| 13 | Alicja J. | Poland |
| 14 | Maksym I. | Ukraine |
| 15 | Yuwen (Camilla) P. | Ireland |
| 16 | Zhiyu Z. | Ireland |
| 17 | Patricia J. | Austria |
| 18 | Dominik H. | Austria |
| 19 | Yecheng L. | Austria |
| 20 | Jernej P. | Slovenia |
| 21 | Žiga Z. | Slovenia |
| 22 | Nikola B. | Slovenia |
| 23 | David L. | Slovenia |
| 24 | Matija K. | Slovenia |
| 25 | Alexander D. | Austria |
| 26 | Kell C. | Austria |
| 27 | Martin P. | Austria |
| 28 | Feiyang Q. | Belgium |
| 29 | Astrid K. | Austria |
| 30 | Xuanang L. | Germany |
| 31 | Jasper G. | Sweden |
A two-day EMA-certified Riichi Mahjong tournament in Graz, organised by the RyanPin Riichi Club.
Maximum number of players: 32 players
Scores are recorded in Pantheon. Registration and participation therefore require an account.
If you don't have one yet, create one at https://manage.riichimahjong.at/profile/signup.
Entry fee incl. lunch: €60
After your registration has been verified, you will receive an email with further information about payment.
Registration is only complete once payment has been made.
If you do not finalise your payment, we withhold the right to move you to the waiting list.
Please understand that if you cancel less than two weeks before the tournament, we will have to deduct any costs already incurred or resulting from the cancellation from the registration fee. The remaining amount will be refunded to you after the tournament.
If you have any questions or run into problems, send us an email at the contact details listed below.
Tournament Venue
TU Graz
Rechbauerstraße 12, 8010 Graz
Social Play on Friday&Saturday Evening
Cafe.Bar Kork
Lessingstrasse 25, 8010 Graz
(3 minutes walk from venue)
Tables will be reserved on the first floor on saturday evening.
Getting There
The nearest tram and bus stop is Maiffredygasse:
https://maps.app.goo.gl/ZWTV7CvDVjUendS87
Tram line 7 runs directly to the main train station (Hauptbahnhof).
Parking
The area around the venue is a short-term parking zone (blue zone):
- Weekdays, Monday to Friday, 9 am to 8 pm
- Saturday, 9 am to 1 pm
- Maximum 3 hours
About a 10-minute walk from the venue, you can park for the whole day:
https://maps.app.goo.gl/PsrWnChDBVWhnCDC9
€9 per day, ticket machine on site.
| Day | Time | Event |
|---|---|---|
| Saturday | 09:15 – 09:45 | Registration |
| 09:45 – 10:00 | Opening Ceremony | |
| 10:00 – 11:30 | 1st Hanchan | |
| 11:30 – 11:45 | Break | |
| 11:45 – 13:15 | 2nd Hanchan | |
| 13:15 – 14:45 | Lunch | |
| 14:45 – 16:15 | 3rd Hanchan | |
| 16:15 – 16:30 | Break | |
| 16:30 – 18:00 | 4th Hanchan | |
| Sunday | 09:15 – 10:45 | 5th Hanchan |
| 10:45 – 11:00 | Break | |
| 11:00 – 12:30 | 6th Hanchan | |
| 12:30 – 14:00 | Lunch | |
| 14:00 – 15:30 | 7th Hanchan | |
| 15:30 – 15:45 | Break | |
| 15:45 – 17:15 | 8th Hanchan | |
| 17:30 – 18:00 | Awards Ceremony |
Lunch will be at a nearby chinese restaurant.
The options will be sent out 1-2 weeks before the tournament.
ryanpin@jesterbox.org