Wei Junjie
From Austria
EMA: 01000148
ema
Rating date Nov. 7, 2026 (latest changes Nov. 7, 2026).
5 place (760.00).
how we calculated rating score
EMA Global Rank: 70
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-10-16 | 5 | 762.00 -> 760.00 | |
| 2026-09-30 | 2 -> 5 | 780.00 -> 762.00 | |
| 2026-09-16 | 2 | 769.00 -> 780.00 | |
| 2026-06-17 | 2 | 819.00 -> 769.00 | |
| 2026-06-11 | 2 | 811.00 -> 819.00 | |
| 2026-06-07 | 1 -> 2 | 811.00 | |
| 2026-05-27 | 1 | 811.00 |
Tournaments
| # | Base rank | Date | Place | Power | Coefficient | Rating | Tournament | City |
|---|