Gerhold Lukas
From Austria
EMA: 01000131
ema
Rating date Nov. 7, 2026 (latest changes Nov. 7, 2026).
10 place (610.00).
how we calculated rating score
EMA Global Rank: 218
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-10-29 | 9 -> 10 | 650.00 -> 610.00 | |
| 2026-09-30 | 6 -> 9 | 715.00 -> 650.00 | |
| 2026-09-16 | 5 -> 6 | 748.00 -> 715.00 | |
| 2026-06-17 | 5 | 732.00 -> 748.00 | |
| 2026-06-07 | 4 -> 5 | 732.00 | |
| 2026-05-27 | 4 | 732.00 |
Tournaments
| # | Base rank | Date | Place | Power | Coefficient | Rating | Tournament | City |
|---|