Edelmayer Philip
From Austria
EMA: 01000113
ema
Rating date Nov. 7, 2026 (latest changes Nov. 7, 2026).
13 place (411.00).
how we calculated rating score
EMA Global Rank: 422
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-10-29 | 13 | 368.00 -> 411.00 | |
| 2026-10-09 | 14 -> 13 | 368.00 | |
| 2026-09-30 | 13 -> 14 | 385.00 -> 368.00 | |
| 2026-09-23 | 14 -> 13 | 385.00 | |
| 2026-05-27 | 14 | 385.00 |
Tournaments
| # | Base rank | Date | Place | Power | Coefficient | Rating | Tournament | City |
|---|